Latest News
- May 29, 2012 : 15% meer omzet in content marketing Voor dit jaar verwacht de CUSTO federatie een omzet met 5 tot 10% - meer dan het gemiddelde in de sector. Retail & distribution vertegenwoordigt met 22% het grootste aandeel van de omzet van de leden van Custo, gevolgd door Public met 15% en Energy/Industry met 12%. Vorig jaar verdubbelde de omzet online van anderhalf naar bijna drie miljoen euro. Online vertegenwoordigde het afgelopen jaar nog altijd maar 5,3% van de totale omzet.
- May 29, 2012 : Content Marketing en Belgique = 165 millions d’euros Le volume total du Content Marketing en Belgique représente quelque 165 millions d’euros, dont un tiers est généré par les 11 membres de Custo. En print, les publications B2B se portent plutôt bien, enregistrant une hausse de 40,6 % tous secteurs confondus. On observe également une croissance de 7% sur les publications B2C. Le chiffre d’affaires Online a doublé en 2011, passant de 1,5 million à près de 3 millions d’euros. L’Online représente 5,3 % du chiffre d’affaires total en 2011.
- May 29, 2012 : Content Marketing en Belgique = 165 millions d’euros La part du Print a quant à elle augmenté de 12,3 %, passant de 46,4 à 52,1millions d’euros. Pour 2012, le secteur prévoit une croissance de son chiffre d’affaires de 5 à 10 %. Cette estimation est un rien plus élevée que les attentes de croissance au sein du secteur des médias. Cette tendance est européenne : le Royaume-Uni prévoit une croissance de 10 % en 2012, les Pays-Bas comptent également sur une progression et l’Allemagne prévoit une embellie de 5,7%.
- April 26, 2012 : AMMA AWARDS Prix spécial du Jury décerné à Thierry Magerman pour la création et le développement de Custom Régie.
-
May 16, 2011
Custom Regie Marketing news
Total circulation / year : 6.049.000 ex Number of magazines : 20 Number of issues / year : 49 Number of targets : 19 Social groups 1-2 : 3 magazines Social groups 1-4 : 15 magazines -
May 16, 2011
Custom Regie Marketing news
Total circulation / year : 6.049.000 ex NL : 55% FR : 43% UK : 3% Woman : 68% Men : 32% - March 10, 2011 Marques à valeur ajoutée : tous les grands groupes de presse magazines sans exception multiplient les déclinaisons print de leurs marques fortes: des produits éditoriaux innovants et plus ciblés, proposés à des prix plus élevés et visant ainsi des revenus additifs de diffusion. Cette culture intensive des marques magazines existantes, plus forte que jamais dans l’histoire récente de la presse, s’accompagne d’annonces de lancements de nouveaux titres.
- March 10, 2011 Immo Dewaele HoHo magazine : Het tijdschrift met reportages over design, wonen en leven in Vlaanderen verschijnt twee keer per jaar en heeft een verspreiding van 50.000 exemplaren (per post verstuurd naar 40.000 huiseigenaars in Oost- en West-Vlaanderen en te koop in de krantenwinkels)
-
January 11, 2011
Custom Régie prend en main
le catalogue 3 Suisses
(PUB magazine 11/01/2011)
Le catalogue 3 Suisses est attendu chaque saison par plus de 600.000 clients qui durant 6 mois, en feront leur référence shopping. -
April 12, 2010
A.S.Magazine bij populairste klantenmagazines van Europa
Het klantenmagazine van A.S.Adventure is op amper twee jaar uitgegroeid tot één van ‘s lands populairste magazines.
More info -
March 8, 2010
Knokke-Heist magazine chez Custom Régie 60.000 exemplaires, 4 fois par an.
Consultez la planning machine et planifiez vos campagnes du dernier trimestre 2010 et de l'année 2011. -
January 25, 2010
Thierry Magerman presents...
CUSTOM REGIE !
Home
Our magazines
Welcome to Custom Regie, the independent sales house dedicated to finding the tailor-made advertising campaigns in branded magazines.

BeTV magazine
| Circulation | : | 128.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR | |
| Sector 1 | : | TV program | |
| Sector 2 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Gender | : | Men + Women | |
| Target | : | SG1-4 | |
| Planning | : | January, February, March, April, May, June, July, September, October, November, December | |
| Custom publisher | : | BeTV SA | |
| Custom agency | : | BeTV SA |
Mediakit FR • Mediakit NL
BeTV magazine and CIM 2012
Preview FR
IKEA Family Live magazine
| Circulation | : | 100.000 ex. | |||
| Distribution | : |
|
|||
| Language | : | FR + NL | |||
| Sector 1 | : | Home - Decoration - Immo | |||
| Sector 2 | : | Home design / Renovation / Body care | |||
| Gender | : | Men + Women | |||
| Target | : | SG1-4 | |||
| Planning | : | March, May, September, November | |||
| Custom publisher | : | IKEA Belgium S.A. | |||
| Custom agency | : | August Media Ltd |

KBC Grappa magazine
| Circulation | : | 60.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Sector 2 | : | Finance & Insurance | |
| Gender | : | Men + Women | |
| Target | : | SG1-4 | |
| Planning | : | February, May, September, December | |
| Custom publisher | : | KBC NV | |
| Custom agency | : | Decom + Content Republic |

Belfius 2get'r magazine Private (SG 1-4)
| Circulation | : | 268.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Sector 2 | : | Finance & Insurance | |
| Gender | : | Men + Women | |
| Target | : | SG1-4 | |
| Planning | : | March, June, November | |
| Custom publisher | : | Belfius SA-NV | |
| Custom agency | : | Head Office |

Belfius 2get'r magazine Premium (selection)
| Circulation | : | 377.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Sector 2 | : | Finance & Insurance | |
| Gender | : | Men + Women | |
| Target | : | SG1-4 | |
| Planning | : | March, June, November | |
| Custom publisher | : | Belfius SA-NV | |
| Custom agency | : | Head Office |

Puilaetco Dewaay magazine
| Circulation | : | 10.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Sector 2 | : | Finance & Insurance | |
| Gender | : | Men + Women | |
| Target | : | SG1-2 | |
| Planning | : | April, October | |
| Custom publisher | : | Puilaetco Dewaay Private Bankers | |
| Custom agency | : | Roularta Custom Media |
(A)WAY expats magazine
| Circulation | : | 6.000 ex. | |||
| Distribution | : |
|
|||
| Language | : | EN | |||
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |||
| Sector 2 | : | Quality / High profile / International | |||
| Gender | : | Men + Women | |||
| Target | : | SG1-2 | |||
| Planning | : | February, April, June, September, October, December | |||
| Custom publisher | : | (A)way Publications | |||
| Custom agency | : | (A)way Publications |
Optima Capital magazine
| Circulation | : | 20.000 ex. | |||
| Distribution | : |
|
|||
| Language | : | FR + NL | |||
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |||
| Sector 2 | : | Finance & Insurance | |||
| Gender | : | Men + Women | |||
| Target | : | SG1-2 | |||
| Planning | : | February, June, October | |||
| Custom publisher | : | Optimabank SA | |||
| Custom agency | : | East Village |
Belles Demeures France
| Circulation | : | 33.500 ex. | |||
| Distribution | : |
|
|||
| Language | : | FR + EN | |||
| Sector 1 | : | Home - Decoration - Immo | |||
| Sector 2 | : | Home design / Renovation / Body care | |||
| Gender | : | Men | |||
| Target | : | SG1-2 | |||
| Planning | : | February, March, April, May, June, July, September, October, November, December | |||
| Custom publisher | : | Belles Demeures SA | |||
| Custom agency | : | Belles Demeures SA |

Michelin Guide Belgique-Lux 2013
| Circulation | : | 30.000 ex. | |||
| Distribution | : |
|
|||
| Language | : | FR + NL | |||
| Sector 1 | : | Travel and Citytrips | |||
| Sector 2 | : | Quality / High profile / International | |||
| Gender | : | Men + Women | |||
| Target | : | SG1-4 | |||
| Planning | : | November | |||
| Custom publisher | : | Michelin | |||
| Custom agency | : | Michelin |

MICHELIN Guide Vert / Groene Gids
| Circulation | : | 9.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Travel and Citytrips | |
| Sector 2 | : | Quality / High profile / International | |
| Gender | : | Men + Women | |
| Target | : | SG1-8 | |
| Planning | : | March | |
| Custom publisher | : | Michelin Benelux SA | |
| Custom agency | : | Michelin Travel Partner |

MICHELIN Cartes Bel-Lux + North/South
| Circulation | : | 57.000 ex. | |
| Distribution | : |
|
|
| Language | : | FR + NL | |
| Sector 1 | : | Travel and Citytrips | |
| Sector 2 | : | Quality / High profile / International | |
| Gender | : | Men + Women | |
| Target | : | SG1-8 | |
| Planning | : | January | |
| Custom publisher | : | Michelin Benelux SA | |
| Custom agency | : | Michelin Travel Partner |

3 Suisses Catalogue
| Circulation | : | 350.000 ex. | |||
| Distribution | : |
|
|||
| Language | : | FR + NL | |||
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |||
| Sector 2 | : | Home design / Renovation / Body care | |||
| Gender | : | Women | |||
| Target | : | SG1-4 | |||
| Planning | : | January, June | |||
| Custom publisher | : | S.A. Saint-Brice nv | |||
| Custom agency | : | S.A. Saint-Brice nv |

SCABAL Bespoken magazine
| Circulation | : | 75.000 ex. | |
| Distribution | : |
|
|
| Language | : | EN | |
| Sector 1 | : | Lifestyle / Luxe / Fashion / Accessories / Trends | |
| Sector 2 | : | Quality / High profile / International | |
| Gender | : | Men | |
| Target | : | SG1-2 | |
| Planning | : | January, July | |
| Custom publisher | : | Scabal | |
| Custom agency | : | Base Design |




